Search Results
Refine your search
Please type key word in the search-text-field, then click the "search" button.
Search Results
Name | Position | University, Faculty |
Course | Main Theme of Study | Detail / Inquiry |
---|---|---|---|---|---|
Kazuo Ishii | Professor | Graduate School of Life Science and Systems Engineering,Kyushu Institute of Technology | Department of Human Intelligence Systems(Human Intelligence and Machines) | 1. Robotics 2. Intelligent Mobile Robot 3. Control System based on Neural Network | |
TEL | |||||
093-695-6102 | |||||
Hirofumi Tanaka | Professor | Graduate School of Life Science and Systems Engineering,Kyushu Institute of Technology | Department of Human Intelligence Systems(Human Intelligence and Machines) | 1. Fabrication of artificial retina using photo-assisted atomic switch showing synaptic behavior 2. Brain signal reproducing using nanocarbon network devices 3. Development of metallic and magnetic nanoparticles utilized for brain type computing 4. Haptic sensor for robot and artificial skin 5. Development of low dimensional nanomaterials for next generation electric wiring | |
TEL | |||||
093-695-6157 | |||||
Chikamune Wada | Professor | Graduate School of Life Science and Systems Engineering,Kyushu Institute of Technology | Department of Human Intelligence Systems(Human Intelligence and Machines) | 1. Research on human characteristics in order to develop assistive devices for the disabled 2. Application of the results to human interface, virtual reality and robotics | |
TEL | |||||
093-695-6048 093-695-6058 | |||||
Hakaru Tamukoh | Professor | Graduate School of Life Science and Systems Engineering,Kyushu Institute of Technology | Department of Human Intelligence Systems(Human Intelligence and Machines) | A brain-like computer system laboratory aims to realize a brain-like computer and its application to human-friendly systems. We integrate state-of-the-art devices, such as field programmable gate arrays, many-core central processing units, and Internet, to achieve high performance, low-power consumption, and flexible processing. To enable a brain-like computer, we integrate it with an artificial model of learning and growing structures. Furthermore, we widely apply the brain-like computer to an autonomous robot for supporting daily life and a human-friendly interface system including intelligent image processing and recognition. | |
TEL | |||||
Hiroyuki Miyamoto | Associate Professor | Graduate School of Life Science and Systems Engineering,Kyushu Institute of Technology | Department of Human Intelligence Systems(Human Intelligence and Machines) | Generation of arm movement trajectory based on minimization principle, Robot learning by watching | |
TEL | |||||
093-695-6126 | |||||
Shinsuke Yasukawa | Associate Professor | Graduate School of Life Science and Systems Engineering,Kyushu Institute of Technology | Department of Human Intelligence Systems(Human Intelligence and Machines) | Development of living creature observation / manipulation technique using robot, Development of bio-inspired sensor and embedded system, Trials of their techniques in field, etc… | |
TEL | |||||
093-695-6140 | |||||
Yuuya Nishida | Associate Professor | Graduate School of Life Science and Systems Engineering,Kyushu Institute of Technology | Department of Human Intelligence Systems(Human Intelligence and Machines) | Fishery resource survey using Autonomous Underwater Vehicle Underwater 3D scanner using structured light method Ultra-wide area seafloor survey using unmanned vehicles | |
TEL | |||||
093-695-6102 | |||||
Yuki Usami | Assistant Professor | Graduate School of Life Science and Systems Engineering,Kyushu Institute of Technology | Department of Human intelligence Systems(Human Intelligence and Machines) | 1. Study of the fundamental physical properties of conductive polymers and metal nanoparticles 2. Development of evolutional electronic devices for information processing inspired by brain using physical resource | |
TEL | |||||
Osamu Nomura | Specially Appointed Professor | Graduate School of Life Science and Systems Engineering,Kyushu Institute of Technology | Department of Human Intelligence Systems(Human Intelligence and Machines) | Research and development of brain-like AI models and circuit architectures. | |
TEL | |||||
093-695-6122 | |||||
Takashi Morie | Specially Appointed Professor | Graduate School of Life Science and Systems Engineering,Kyushu Institute of Technology | Department of Human Intelligence Systems(Human Intelligence and Machines) | VLSI circuits, devices and systems for brain-like artificial intelligence | |
TEL | |||||
093-695-6122 | |||||
Tetsuo Furukawa | Professor | Graduate School of Life Science and Systems Engineering,Kyushu Institute of Technology | Department of Human Intelligence Systems(Intelligence Systems and Emergent Design) | 1. Meta-modeling method to discover general model and representation from multiple datasets 2. Visual analytics of data complex 3. Interactive intelligence that learns various dynamics and kinematics | |
TEL | |||||
093-695-6124 | |||||
Tomohiro Shibata | Professor | Graduate School of Life Science and Systems Engineering,Kyushu Institute of Technology | Department of Human Intelligence Systems(Intelligence Systems and Emergent Design) | Basic and applied research, as well as social implementation on Robotics, behavioral neuroscience, and smart life care. Other keywords include machine learning, artificial intelligence, biological signal measurement, soft robotics, medical care, etc. | |
TEL | |||||
Keiichi Horio | Professor | Graduate School of Life Science and Systems Engineering,Kyushu Institute of Technology | Department of Human Intelligence Systems(Intelligence Systems and Emergent Design) | Intelligent Information Processing Inspired by Human Expert and its Application to 1. Analysis of Relational Data, 2. Image Processing, 3. Optimization Problem | |
TEL | |||||
093-695-6127 | |||||
Sozo Inoue | Professor | Graduate School of Life Science and Systems Engineering,Kyushu Institute of Technology | Department of Human Intelligence Systems(Intelligence Systems and Emergent Design) | ||
TEL | |||||
093-695-6050 | |||||
Hiroaki Wagatsuma | Professor | Graduate School of Life Science and Systems Engineering,Kyushu Institute of Technology | Department of Human Intelligence Systems(Intelligence Systems and Emergent Design) | 1. Bio-medical signal processing, efficient sparse coding and the applications 2. Artificial intelligence, system design, rehabilitation supports inspired from non-linear dynamics in the brain-body-environment coordination 3. Sport dynamics and synergy analysis based on mathematical methods focusing on the non-linearity 4. Computational neuroscience based on theta phase coding and brain-inspired robotics | |
TEL | |||||
093-695-6159 | |||||
Kaori Yoshida | Associate Professor | Graduate School of Life Science and Systems Engineering,Kyushu Institute of Technology | Department of Human Intelligence Systems(Intelligence Systems and Emergent Design) | She is engaged in research on Human-Computer Interaction, especially Kansei information processing that treats human subjective information, to design human-friendly information systems. | |
TEL | |||||
093-695-6111 | |||||
Shuuhei Ikemoto | Associate Professor | Graduate School of Life Science and Systems Engineering,Kyushu Institute of Technology | Department of Human Intelligence Systems(Intelligence Systems and Emergent Design) | His research interests includes biologically inspired robotics and algorithms and physical human-robot interaction. | |
TEL | |||||
093-695-6099 | |||||
Hideaki Ishibashi | Assistant Professor | Graduate School of Life Science and Systems Engineering,Kyushu Institute of Technology | Department of Human Intelligence Systems(Intelligence Systems and Emergent Design) | 1. Theory construction for meta-learning. 2. Algorithm development for general rule estimation and meta knowledge discovery based on meta-learning theory. 3. Applying to cognitive science such as mathematical modeling of self-understanding and cognitive viewpoint analysis. | |
TEL | |||||
Kiyohisa Natsume | Professor | Graduate School of Life Science and Systems Engineering,Kyushu Institute of Technology | Department of Human Intelligence Systems(Human and Brain Functions) | 1. Electrophysiological and computer simulation studies on the role of brain rhythm or neuronal oscillation in the information processing 2. Glial [Ca2+]i oscillation and wave 3. Brain Simulator 4. E-learning system for English rhythm using Brain Computer Interface 5. Detection of Music preference using Brain Wave | |
TEL | |||||
093-695-6094 093-695-6104 | |||||
Doosub Jahng | Professor | Graduate School of Life Science and Systems Engineering,Kyushu Institute of Technology | Department of Human Intelligence Systems(Human and Brain Functions) | Occupational Health Marketing, Health Resources Management, Team Management, Communication | |
TEL | |||||
093-695-6138 |