Search Results
Refine your search
Please type key word in the search-text-field, then click the "search" button.
Search Results
Name | Position | University, Faculty |
Course | Main Theme of Study | Detail / Inquiry |
---|---|---|---|---|---|
Shigeru Fujimura | Dean, Professor | Graduate School of Information, Production and Systems, Waseda University | Information Architecture Field | 1. Production Planning and Scheduling 2. Production Management 3. Project Management 4. Digital transformation 5. Business Process Modeling | |
TEL | |||||
093-692-5293 | |||||
Jinglu Hu | Professor | Graduate School of Information, Production and Systems, Waseda University | Information Architecture Field | Neurocomputing Systems and their Applications to Identification and Control of Nonlinear Systems | |
TEL | |||||
093-692-5271 | |||||
Mizuho Iwaihara | Professor | Graduate School of Information, Production and Systems, Waseda University | Information Architecture Field | 1. Database Query Processing 2. Web Information Systems 3. Text Mining 4.Knowledge Management 5. Social Media | |
TEL | |||||
093-692-5217 | |||||
Seiichiro Kamata | Professor | Graduate School of Information, Production and Systems, Waseda University | Information Architecture Field | 1. Image Processing 2. Pattern Recognition and Computer Vision 3. Applications of Space-filling curves 4. Image & Video Retrieval 5. Visual Information Processing | |
TEL | |||||
093-692-5219 | |||||
Jun Kameoka | Professor | Graduate School of Information, Production and Systems, Waseda University | Information Architecture Field | 1. Development of Wearable biosensor and IOMT platofrm 2. Integration of IOMT and AI Platform technologies for early detection of disease and prognosis mnagement 3. Application of IOMT for agriculture | |
TEL | |||||
093-692-5261 | |||||
Yves Lepage | Professor | Graduate School of Information, Production and Systems, Waseda University | Information Architecture Field | 1. Natural language processing and Artificial intelligence 2. Example-based, statistical and neural machine translation 3. Study of analogy, application to morphology, syntax and semantics, machine translation and paraphrasing 4. Multilingual word and sentence alignement 5. Academic writing aid system for researchers who are non-native English speakers | |
TEL | |||||
093-692-5287 | |||||
Takafumi Matsumaru | Professor | Graduate School of Information, Production and Systems, Waseda University | Information Architecture Field | Bio-Robotics & Human-Mechatronics 1. Human-Symbiotic / Synergetic Robot 2. Human-Robot Interaction (physical / informative / psychological) 3. Intelligent / Behavioral Robotics 4. Social / Ethical Robotics 5. International Cooperation / Collaboration Robotics 6. Human Understanding / Education | |
TEL | |||||
093-692-5241 | |||||
Makoto Tsubokawa | Professor | Graduate School of Information, Production and Systems, Waseda University | Information Architecture Field | 1. Optical network architecture(Survivable network architecture, Maintenance techniques, Transmission systems) 2. Sensing technologies(Fiber-optic sensors, Optical measurement techniques) 3. Optical waveguide design(Optical fiber textile, Light concentrator, Nano waveguide devices) | |
TEL | |||||
093-692-5273 | |||||
Osamu Yoshie | Professor | Graduate School of Information, Production and Systems, Waseda University | Information Architecture Field | 1. Global machine diagnosis service using the Internet technologies 2. Environmental Information Processing 3. IoT application to manufacturing 4. Analysis of consensus building 5. Knowledge logistics | |
TEL | |||||
093-692-5249 | |||||
Jun Wu | Professor | Graduate School of Information, Production and Systems, Waseda University | Information Architecture Field | 1. Network Intelligence 2. Network Security 3. Application and System Development for Intelligent Security 4. International standard for security management of intelligent networks | |
TEL | |||||
093-692-5248 | |||||
Yuya Ieiri | Lecturer | Graduate School of Information, Production and Systems, Waseda University | Information Architecture Field | 1. Agent Simulation 2. Cyber-Physical System 3. Augmented Reality 4. Information Utilization for Revitalizing Community 5. Social System Construction in Collaboration with Stakeholders | |
TEL | |||||
093-692-5247 | |||||
Masao Arakawa | Professor | Graduate School of Information, Production and Systems, Waseda University | Production Systems Field | 1. Design Engineering 2. Multiple Decision Making and its applications 3. Design of Heuristic Search and its applications 4. Practice by Design Thinking 5. Design of Data Mining and its aplications | |
TEL | |||||
093-692-5189 | |||||
Kenji Hashimoto | Professor | Graduate School of Information, Production and Systems, Waseda University | Production Systems Field | 1. Problem-solving oriented robotics 2. Autonomous mobile system 3. Mobile robot (legged robot, wheeled robot) 4. Humanoid robot 5. Mechatronics 6. System integration | |
TEL | |||||
093-692-5147 | |||||
Kazuma Mawatari | Professor | Graduate School of Information, Production and Systems, Waseda University | Production Systems Field | Micro- and Nanofluidic dic Engineering 1. Mobile chemical and bioanalysis device 2. Biomimetic device 3. High-performance bio-analysis device 4. Medical diagnosis device 5. In air and realtime virus detection device | |
TEL | |||||
093-692-5192 | |||||
Takeo Miyake | Professor | Graduate School of Information, Production and Systems, Waseda University | Production Systems Field | 1. Smart contact lens using integrated circuits 2. Wearable biofuel cell using enzyme catalysts 3. H+-mediated control of biofunction with electrochemical pH modulation 4. DDS system with nanostraw membrane | |
TEL | |||||
093-692-5158 | |||||
Eiichiro Tanaka | Professor | Graduate School of Information, Production and Systems, Waseda University | Production Systems Field | 1. Automatic Remote Diagnosis of Gear Driving System Using a Small Laser Sensor 2. Development of a Walking Assistance Device for Gait Training of Patients and Promotion Exercise of the Elderly 3. Development of Various Assistance Devices for ADL, lifting up and standing up, etc. | |
TEL | |||||
093-692-5043 | |||||
Shigeyuki Tateno | Professor | Graduate School of Information, Production and Systems, Waseda University | Production Systems Field | 1. Development of fault detection and diagnosis systems for chemical plants 2. Estimation of Corrosion Rates for Corrosion Under Insulation in Petrochemical Plants 3. Wireless Communication support system for rescue actions 4. Development of on-demand PC BTO systems | |
TEL | |||||
093-692-5148 | |||||
Kenji Ueda | Professor | Graduate School of Information, Production and Systems, Waseda University | Production Systems Field | 1. Semiconducting materials and devices 2. Thin film growth 3. Carbon electronics 4. AI electronics | |
TEL | |||||
093-692-5176 | |||||
Takayoshi Shimura | Professor | Graduate School of Information, Production and Systems, Waseda University | Production Systems Field | 1. Semiconductor devices, materials, and processes characterization 2. Development of synchrotron radiation technology 3. Development of optoelectronic integrated devices 4. Development of germanium based devices | |
TEL | |||||
093-692-5179 | |||||
Junko Takahashi | Professor | Graduate School of Information, Production and Systems, Waseda University | Production Systems Field | 1. Development of therapeutic methods using radiation responsive organic compounds (radiosensitizers) 2. Analysis of micro changes of physiological status 3. Bioinformatics | |
TEL | |||||
093-692-5154 |