Search Results
Refine your search
Please type key word in the search-text-field, then click the "search" button.
Search Results
Name | Position | University, Faculty |
Course | Main Theme of Study | Detail / Inquiry |
---|---|---|---|---|---|
Shigeru Fujimura | Dean, Professor | Graduate School of Information, Production and Systems, Waseda University | Information Architecture Field | 1. Production Planning and Scheduling 2. Production Management 3. Project Management 4. Digital transformation 5. Business Process Modeling | |
TEL | |||||
093-692-5293 | |||||
Jinglu Hu | Professor | Graduate School of Information, Production and Systems, Waseda University | Information Architecture Field | Neurocomputing Systems and their Applications to Identification and Control of Nonlinear Systems | |
TEL | |||||
093-692-5271 | |||||
Mizuho Iwaihara | Professor | Graduate School of Information, Production and Systems, Waseda University | Information Architecture Field | 1. Database Query Processing 2. Web Information Systems 3. Text Mining 4.Knowledge Management 5. Social Media | |
TEL | |||||
093-692-5217 | |||||
Seiichiro Kamata | Professor | Graduate School of Information, Production and Systems, Waseda University | Information Architecture Field | 1. Image Processing 2. Pattern Recognition and Computer Vision 3. Applications of Space-filling curves 4. Image & Video Retrieval 5. Visual Information Processing | |
TEL | |||||
093-692-5219 | |||||
Jun Kameoka | Professor | Graduate School of Information, Production and Systems, Waseda University | Information Architecture Field | 1. Development of Wearable biosensor and IOMT platofrm 2. Integration of IOMT and AI Platform technologies for early detection of disease and prognosis mnagement 3. Application of IOMT for agriculture | |
TEL | |||||
093-692-5261 | |||||
Yves Lepage | Professor | Graduate School of Information, Production and Systems, Waseda University | Information Architecture Field | 1. Natural language processing and Artificial intelligence 2. Example-based, statistical and neural machine translation 3. Study of analogy, application to morphology, syntax and semantics, machine translation and paraphrasing 4. Multilingual word and sentence alignement 5. Academic writing aid system for researchers who are non-native English speakers | |
TEL | |||||
093-692-5287 | |||||
Takafumi Matsumaru | Professor | Graduate School of Information, Production and Systems, Waseda University | Information Architecture Field | Bio-Robotics & Human-Mechatronics 1. Human-Symbiotic / Synergetic Robot 2. Human-Robot Interaction (physical / informative / psychological) 3. Intelligent / Behavioral Robotics 4. Social / Ethical Robotics 5. International Cooperation / Collaboration Robotics 6. Human Understanding / Education | |
TEL | |||||
093-692-5241 | |||||
Makoto Tsubokawa | Professor | Graduate School of Information, Production and Systems, Waseda University | Information Architecture Field | 1. Optical network architecture(Survivable network architecture, Maintenance techniques, Transmission systems) 2. Sensing technologies(Fiber-optic sensors, Optical measurement techniques) 3. Optical waveguide design(Optical fiber textile, Light concentrator, Nano waveguide devices) | |
TEL | |||||
093-692-5273 | |||||
Osamu Yoshie | Professor | Graduate School of Information, Production and Systems, Waseda University | Information Architecture Field | 1. Global machine diagnosis service using the Internet technologies 2. Environmental Information Processing 3. IoT application to manufacturing 4. Analysis of consensus building 5. Knowledge logistics | |
TEL | |||||
093-692-5249 | |||||
Jun Wu | Professor | Graduate School of Information, Production and Systems, Waseda University | Information Architecture Field | 1. Network Intelligence 2. Network Security 3. Application and System Development for Intelligent Security 4. International standard for security management of intelligent networks | |
TEL | |||||
093-692-5248 | |||||
Yuya Ieiri | Lecturer | Graduate School of Information, Production and Systems, Waseda University | Information Architecture Field | 1. Agent Simulation 2. Cyber-Physical System 3. Augmented Reality 4. Information Utilization for Revitalizing Community 5. Social System Construction in Collaboration with Stakeholders | |
TEL | |||||
093-692-5247 |